Home

Mona Lisa snatch broken icam cell adhesion Pedestrian City Resembles

The functional role of integrins during intra- and extravasation within the  metastatic cascade | Molecular Cancer | Full Text
The functional role of integrins during intra- and extravasation within the metastatic cascade | Molecular Cancer | Full Text

The association of endothelial cell signaling, severity of illness, and  organ dysfunction in sepsis | Critical Care | Full Text
The association of endothelial cell signaling, severity of illness, and organ dysfunction in sepsis | Critical Care | Full Text

Cell adhesion molecules and exercise | JIR
Cell adhesion molecules and exercise | JIR

Intercellular adhesion molecule - Wikipedia
Intercellular adhesion molecule - Wikipedia

Vascular cell adhesion molecule‐1 (VCAM‐1)—An increasing insight into its  role in tumorigenicity and metastasis - Schlesinger - 2015 - International  Journal of Cancer - Wiley Online Library
Vascular cell adhesion molecule‐1 (VCAM‐1)—An increasing insight into its role in tumorigenicity and metastasis - Schlesinger - 2015 - International Journal of Cancer - Wiley Online Library

Abbreviations: ICAM-1, Intercellular adhesion molecule-1; RhoA,... |  Download Scientific Diagram
Abbreviations: ICAM-1, Intercellular adhesion molecule-1; RhoA,... | Download Scientific Diagram

Inflammatory response in the heart during ischaemia. ICAM-1,... | Download  Scientific Diagram
Inflammatory response in the heart during ischaemia. ICAM-1,... | Download Scientific Diagram

Artemisinin inhibits monocyte adhesion to HUVECs through the NF-κB and MAPK  pathways in vitro
Artemisinin inhibits monocyte adhesion to HUVECs through the NF-κB and MAPK pathways in vitro

IJMS | Free Full-Text | Emerging Roles of Vascular Cell Adhesion Molecule-1  (VCAM-1) in Immunological Disorders and Cancer
IJMS | Free Full-Text | Emerging Roles of Vascular Cell Adhesion Molecule-1 (VCAM-1) in Immunological Disorders and Cancer

Role of liver ICAM-1 in metastasis (Review)
Role of liver ICAM-1 in metastasis (Review)

Figure 1 from Mouse intercellular adhesion molecule 1 (ICAM-1) isoforms  demonstrate different binding affinities to mouse macrophage-1 antigen  (Mac-1) and preliminary evidence for alternatively-spliced variants of ICAM-1  in humans | Semantic Scholar
Figure 1 from Mouse intercellular adhesion molecule 1 (ICAM-1) isoforms demonstrate different binding affinities to mouse macrophage-1 antigen (Mac-1) and preliminary evidence for alternatively-spliced variants of ICAM-1 in humans | Semantic Scholar

Role of alveolar epithelial ICAM-1 in lipopolysaccharide-induced lung  inflammation | European Respiratory Society
Role of alveolar epithelial ICAM-1 in lipopolysaccharide-induced lung inflammation | European Respiratory Society

Frontiers | Intercellular Adhesion Molecule-1 (ICAM-1) and ICAM-2  Differentially Contribute to Peripheral Activation and CNS Entry of  Autoaggressive Th1 and Th17 Cells in Experimental Autoimmune  Encephalomyelitis
Frontiers | Intercellular Adhesion Molecule-1 (ICAM-1) and ICAM-2 Differentially Contribute to Peripheral Activation and CNS Entry of Autoaggressive Th1 and Th17 Cells in Experimental Autoimmune Encephalomyelitis

Blood Advances on Twitter: "Red blood cell adhesion to ICAM-1 is mediated  by fibrinogen and is associated with right-to-left shunts in sickle cell  disease https://t.co/NiePmcEbjr #SCD https://t.co/jnd2fOpkys" / Twitter
Blood Advances on Twitter: "Red blood cell adhesion to ICAM-1 is mediated by fibrinogen and is associated with right-to-left shunts in sickle cell disease https://t.co/NiePmcEbjr #SCD https://t.co/jnd2fOpkys" / Twitter

Protective mechanism of EGL. Adhesion molecules remain embedded in EGL... |  Download Scientific Diagram
Protective mechanism of EGL. Adhesion molecules remain embedded in EGL... | Download Scientific Diagram

Cellular Adhesion Molecules in Young Adulthood and Cardiac Function in  Later Life | Journal of the American College of Cardiology
Cellular Adhesion Molecules in Young Adulthood and Cardiac Function in Later Life | Journal of the American College of Cardiology

Intercellular Adhesion Molecule 1 - an overview | ScienceDirect Topics
Intercellular Adhesion Molecule 1 - an overview | ScienceDirect Topics

intercellular adhesion molecule 1 - YouTube
intercellular adhesion molecule 1 - YouTube

IJMS | Free Full-Text | Emerging Roles of Vascular Cell Adhesion Molecule-1  (VCAM-1) in Immunological Disorders and Cancer
IJMS | Free Full-Text | Emerging Roles of Vascular Cell Adhesion Molecule-1 (VCAM-1) in Immunological Disorders and Cancer

R-Ras Regulates Murine T Cell Migration and Intercellular Adhesion  Molecule-1 Binding | PLOS ONE
R-Ras Regulates Murine T Cell Migration and Intercellular Adhesion Molecule-1 Binding | PLOS ONE

IJMS | Free Full-Text | Emerging Roles of Vascular Cell Adhesion Molecule-1  (VCAM-1) in Immunological Disorders and Cancer
IJMS | Free Full-Text | Emerging Roles of Vascular Cell Adhesion Molecule-1 (VCAM-1) in Immunological Disorders and Cancer

Interleukin-1β Enhances Umbilical Cord Mesenchymal Stem Cell Adhesion  Ability on Human Umbilical Vein Endothelial Cells via LFA-1/ICAM-1  Interaction
Interleukin-1β Enhances Umbilical Cord Mesenchymal Stem Cell Adhesion Ability on Human Umbilical Vein Endothelial Cells via LFA-1/ICAM-1 Interaction

Nerve/glial antigen (NG) 2 is a crucial regulator of intercellular adhesion  molecule (ICAM)-1 expression - ScienceDirect
Nerve/glial antigen (NG) 2 is a crucial regulator of intercellular adhesion molecule (ICAM)-1 expression - ScienceDirect

Emerging Functions of ICAM-1 in Macrophage Efferocytosis and Wound Healing
Emerging Functions of ICAM-1 in Macrophage Efferocytosis and Wound Healing